First thing to consider is your location. Even if your internet plan is up to 10mbps or higher, but your signal is very poor, you can't even play a 1 minute video on youtube.
"Like my case I am at ParaƱaque near Airport. Last year I used SmartBro wimax.And I hate it for the first two weeks I am satisfied of the speed. but afterwards a lot of downtime come up. Then I can only used the internet in 4am to 7am. and when I call the technical support they always say to fix the problem sooner or there is a maintenance on the cell site but nothings happen. So I decided to try SUN"
Choose which of this 3 internet network has a good signal in your location.
Second is the cost and speed.
use this as reference.
Unit | Symbol | Description |
---|---|---|
bits per second | bps or b/s | |
Kilobits per second | Kbps or Kb/s | 1 Kbps = 1,000 bps |
Megabits per second | Mbps or Mb/s | 1 Mbps = 1,000 Kbps |
Gigabits per second | Gbps or Gb/s | 1 Gbps = 1,000 Mbps |
Terabits per second | Tbps or Tb/s | 1 Tbps = 1,000 Gbps |
Petabits per second | Pbps or Pb/s | 1 Pbps = 1,000 Tbps |
Bytes per second | Bps or B/s | 1 Bps = 8 bps |
Kilobytes per second | KBps or KB/s | 1 KBps = 1,000 Bps |
Megabytes per second | MBps or MB/s | 1 MBps = 1,000 KBps |
Gigabytes per second | GBps or GB/s | 1 GBps = 1,000 MBps |
Terabytes per second | TBps or TB/s | 1 TBps = 1,000 GBps |
Petabytes per second | PBps or PB/s | 1 PBps = 1,000 TBps |
In my location, budget and speed I highly recommend SUN.
No comments:
Post a Comment